Prices valid from April 1, 2026
| Price level | Validity | Normal | Concessions1 | |
|---|---|---|---|---|
| Single journey | Price level 2 | 2 fare zones, at most 1.5 hours | €6.30 | €4.20 |
| 4-trip ticket | Price level 1–4 | Depends on number stamped |
€13.00 | €8.40 |
| Travel area | Validity | Normal | Concessions2 | |
|---|---|---|---|---|
| One-day pass for one person | 2 fare zones3 | From the moment you stamp it until 4 a.m. the next morning | €13.90 | €10.80 |
| One-day family pass | 2 fare zones3 | From the moment you stamp it until 4 a.m. the next morning | €19.80 | |
| Small group ticket | 2 fare zones3 | From the moment you stamp it until 4 a.m. the next morning | €32.20 | |
| One-day bicycle/dog pass | Entire network | From the moment you stamp it until 4 a.m. the next morning | €3.60 |
| Price level | Validity | Normal | Concessions4 | |
|---|---|---|---|---|
| One-week pass | Price level B | 2 neighbouring fare zones3 | €45.90 | €34.40 |
| One-month pass | Price level B | 2 neighbouring fare zones3 | €131.60 | €98.80 |
| Subscriber’s monthly pass | Price level B | 2 neighbouring fare zones3 | €109.60 | €82.20 |
| Subscriber’s monthly 9 a.m. pass | Price level B |
2 neighbouring fare zones3 | €95.50 | |
| BildungsTicket | Entire network | for pupils of general education and vocational schools without dual education and training | €15.00 | |
| One-month bicycle/dog pass | Entire network | valid from the day it is stamped to the same day the following month; until midnight on the day of expiry | €21.60 | |
| Deutschlandticket | Deutschlandticket | valid throughout Germany for all 2nd-class trips on local public transport | €63.00 |
Further information: Ticket overview